Size Guide
| Size | Length (in) | Bust (in) | Sleeve Length (in) |
|---|---|---|---|
| XS (UK 6) | 19.7 | 35.4 | 23.2 |
| S (UK 8) | 20.1 | 37.0 | 23.6 |
| M (UK 10/12) | 20.5 | 38.6 | 24.0 |
| L (UK 14) | 20.9 | 40.2 | 24.4 |
| XL (UK 16) | 21.3 | 41.7 | 24.8 |
| 2XL (UK 18) | 21.7 | 43.3 | 25.2 |
Garment measurements laid flat, in centimetres. Fitted, cropped cut: if you are between two sizes, choose the larger one so you can layer a jumper underneath.